<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India vs. China: Who Will Win The Luxury Race?</title>
	<atom:link href="http://www.jingdaily.com/en/luxury/india-vs-china-who-will-win-the-luxury-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jingdaily.com/en/luxury/india-vs-china-who-will-win-the-luxury-race/</link>
	<description>The Business of Luxury and Culture in China</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:03:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jing Daily</title>
		<link>http://www.jingdaily.com/en/luxury/india-vs-china-who-will-win-the-luxury-race/comment-page-1/#comment-26751</link>
		<dc:creator>Jing Daily</dc:creator>
		<pubDate>Sun, 05 Sep 2010 02:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jingdaily.com/?p=715#comment-26751</guid>
		<description>Huyu, while we appreciate your comment, it&#039;s unclear to us how you find any shred of jingoism in this article, which takes the current situations in China and India into account and shares projections of how per capita GDP and population size will grow and develop in the coming decades. While you&#039;re right that China&#039;s per capita income is now $3,800, as you can see on the graph, 30 years from now -- which is the focus of this article anyway -- that should be nearly $30,000. That&#039;s why this topic matters.</description>
		<content:encoded><![CDATA[<p>Huyu, while we appreciate your comment, it&#8217;s unclear to us how you find any shred of jingoism in this article, which takes the current situations in China and India into account and shares projections of how per capita GDP and population size will grow and develop in the coming decades. While you&#8217;re right that China&#8217;s per capita income is now $3,800, as you can see on the graph, 30 years from now &#8212; which is the focus of this article anyway &#8212; that should be nearly $30,000. That&#8217;s why this topic matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huyu</title>
		<link>http://www.jingdaily.com/en/luxury/india-vs-china-who-will-win-the-luxury-race/comment-page-1/#comment-26715</link>
		<dc:creator>Huyu</dc:creator>
		<pubDate>Sat, 04 Sep 2010 22:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jingdaily.com/?p=715#comment-26715</guid>
		<description>This mindless comparison and jingoism is not productive at all to either country. Least of all to us Chinese. We know fully well we have a GNP per Capita of only 3800US$, which is not even 1/11th of the American average. No bragging rights for us anyways!</description>
		<content:encoded><![CDATA[<p>This mindless comparison and jingoism is not productive at all to either country. Least of all to us Chinese. We know fully well we have a GNP per Capita of only 3800US$, which is not even 1/11th of the American average. No bragging rights for us anyways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vietnam Traveler</title>
		<link>http://www.jingdaily.com/en/luxury/india-vs-china-who-will-win-the-luxury-race/comment-page-1/#comment-20</link>
		<dc:creator>Vietnam Traveler</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jingdaily.com/?p=715#comment-20</guid>
		<description>Wow, a very interesting article. I think China has a lot more opportunities.</description>
		<content:encoded><![CDATA[<p>Wow, a very interesting article. I think China has a lot more opportunities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
